Search Statistics for Benguet State University Research Journal

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 1296 62.58% 9.26
2 author_keyword:Gonzales, Ines C. 61 2.95% 0.00
3 subject_keyword:development 47 2.27% 0.00
4 dateIssued_keyword:2014 43 2.08% 0.00
5 subject_keyword:famine crop 34 1.64% 0.00
6 subject_keyword:processing 28 1.35% 0.00
7 subject_keyword:Sweetpotato 26 1.26% 0.00
8 subject_keyword:bendian 25 1.21% 0.00
9 dateIssued_keyword:2011 23 1.11% 0.00
10 subject_keyword:camote 20 0.97% 0.00

Total

Searches % of Total Pageviews / Search
2071 100.00% 0.25

Search DSpace


Browse

My Account

Statistics