Search Statistics for Business

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2016 240 36.64% 0.00
2 dateIssued_keyword:2015 127 19.39% 0.00
3 subject_keyword:Food service 84 12.82% 0.00
4 subject_keyword:Business 77 11.76% 0.00
5 subject_keyword:Cooperatives 69 10.53% 0.00
6 subject_keyword:Food industry 69 10.53% 0.00
7 subject_keyword:Food culture 52 7.94% 0.00
8 author_keyword:Agpoon, Kim Darllyn 43 6.56% 0.00
9 author_keyword:Awisan, Hebron 41 6.26% 0.00
10 subject_keyword:Amount of capital 39 5.95% 0.00

Total

Searches % of Total Pageviews / Search
655 100.00% 0.00