Search Statistics for Health and Nutrition

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2015 262 90.03% 0.00
2 subject_keyword:Types of Cakes 197 67.70% 0.00
3 author_keyword:Lumiked, Melchor S. 175 60.14% 0.00
4 subject_keyword:Zucchini (Cucurbita Pepo) 155 53.26% 0.00
5 subject_keyword:Sugar Beet (Beta Vulgaris) 149 51.20% 0.00
6 subject_keyword:Characteristics of Sugar Beet and Zucchini 146 50.17% 0.00
7 subject_keyword:Vegetable Cakes 122 41.92% 0.00
8 author_keyword:Camas, Jaquel 7 2.41% 0.00
9 subject_keyword:Maternal services, Child care services, Pre-natal care, Post-natal care 7 2.41% 0.00
10 dateIssued_keyword:2016 6 2.06% 0.00

Total

Searches % of Total Pageviews / Search
291 100.00% 0.00