Search Statistics for College of Nursing

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 99 12.19% 0.00
2 subject_keyword:Coping mechanisms 99 12.19% 0.00
3 dateIssued_keyword:2012 63 7.76% 0.00
4 subject_keyword:Stress 62 7.64% 0.00
5 author_keyword:Laron, Louisa F. 50 6.16% 0.00
6 subject_keyword:Academic performance 50 6.16% 0.00
7 subject_keyword:COVID-19 46 5.67% 0.00
8 dateIssued_keyword:2021 38 4.68% 0.00
9 dateIssued_keyword:2013 37 4.56% 0.00
10 subject_keyword:Living away from parents 37 4.56% 0.00

Total

Searches % of Total Pageviews / Search
812 100.00% 0.07

Search DSpace


Browse

My Account

Statistics