Search Statistics for Mountain Province

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Sagada, Mountain Province 18 28.57% 0.00
2 dateIssued_keyword:2016 14 22.22% 0.00
3 subject_keyword:Domestic tourists 12 19.05% 0.00
4 author_keyword:Likigan, Devorah B. 8 12.70% 0.00
5 subject_keyword:Tourists—Demographic profile 7 11.11% 0.00
6 dateIssued_keyword:2011 6 9.52% 0.00
7 author_keyword:Inomis, Judy 5 7.94% 0.00
8 subject_keyword:Tourism Attractions, Tour Packages, Sagada, Moutain Province 5 7.94% 0.00
9 author_keyword:Brett, K. W. 4 6.35% 0.00
10 subject_keyword:Destination area—Problems 4 6.35% 0.00

Total

Searches % of Total Pageviews / Search
63 100.00% 0.00