Search Statistics for College of Agriculture

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 1 14 4.03% 857.57
2 dateIssued_keyword:2014 13 3.75% 0.00
3 dateIssued_keyword:2015 9 2.59% 0.00
4 1*1 7 2.02% 0.29
5 "acxzzzzzzzzbbbccccdddeeexca".replace("z","o") 6 1.73% 0.00
6 <%={{={@{#{${acx}}%> 5 1.44% 0.00
7 <th:t="${acx}#foreach 5 1.44% 0.00
8 acx[[${98991*97996}]]xca 5 1.44% 0.00
9 acx__${98991*97996}__::.x 5 1.44% 0.00
10 acx{{98991*97996}}xca 5 1.44% 0.00

Total

Searches % of Total Pageviews / Search
347 100.00% 0.01

Search DSpace


Browse

My Account

Statistics