Search Statistics for College of Engineering and Applied Technology

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 77 13.44% 49.48
2 the 75 13.09% 0.00
3 1 18 3.14% 667.00
4 <%={{={@{#{${acx}}%> 8 1.40% 0.00
5 <th:t="${acx}#foreach 8 1.40% 0.00
6 "acxzzzzzzzzbbbccccdddeeexca".replace("z","o") 7 1.22% 0.00
7 1}}"}}'}}1%>"%>'%><%={{={@{#{${acx}}%> 6 1.05% 0.00
8 acx[[${98991*97996}]]xca 6 1.05% 0.00
9 acx__${98991*97996}__::.x 6 1.05% 0.00
10 acx{{98991*97996}}xca 6 1.05% 0.00

Total

Searches % of Total Pageviews / Search
573 100.00% 0.00

Search DSpace


Browse

My Account

Statistics