Search Statistics for Benguet

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Communication ethnography 47 46.53% 0.00
2 subject_keyword:Kankanaey tales 43 42.57% 0.00
3 dateIssued_keyword:2002 35 34.65% 0.00
4 subject_keyword:Benguet kankanaeys 33 32.67% 0.00
5 dateIssued_keyword:[2002 TO 2009] 29 28.71% 0.00
6 author_keyword:Balanoy, A. D. 23 22.77% 0.00
7 author_keyword:Picpican, Jenalyn 8 7.92% 0.00
8 dateIssued_keyword:[2010 TO 2015] 7 6.93% 0.00
9 author_keyword:Atas, Mary Luz 6 5.94% 0.00
10 author_keyword:Mariano, Arnel 6 5.94% 0.00

Total

Searches % of Total Pageviews / Search
101 100.00% 0.00