Search Statistics for Kalinga

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 18 36.73% 0.00
2 subject_keyword:Bantay, Tabuk City, Kalinga 10 20.41% 0.00
3 subject_keyword:Coffee producers 10 20.41% 0.00
4 subject_keyword:Coffee varieties 10 20.41% 0.00
5 subject_keyword:Arabica 9 18.37% 0.00
6 subject_keyword:Robusta 7 14.29% 0.00
7 subject_keyword:Excelsa 6 12.24% 0.00
8 subject_keyword:Marketing practices 6 12.24% 0.00
9 author_keyword:Banya-ao, Julius 5 10.20% 0.00
10 author_keyword:Tongyofen, Ruby Lizette 3 6.12% 0.00

Total

Searches % of Total Pageviews / Search
49 100.00% 0.00