Search Statistics for Kalinga

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2013 89 41.78% 0.00
2 subject_keyword:Bantay, Tabuk City, Kalinga 70 32.86% 0.00
3 subject_keyword:Robusta 46 21.60% 0.00
4 subject_keyword:Coffee producers 45 21.13% 0.00
5 subject_keyword:Marketing practices 43 20.19% 0.00
6 subject_keyword:Arabica 42 19.72% 0.00
7 subject_keyword:Coffee varieties 38 17.84% 0.00
8 subject_keyword:Excelsa 28 13.15% 0.00
9 author_keyword:Tongyofen, Ruby Lizette 22 10.33% 0.00
10 author_keyword:Banya-ao, Julius 19 8.92% 0.00

Total

Searches % of Total Pageviews / Search
213 100.00% 0.00